Plasma Storm
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bw8-1 | 122 | turtwig | Turtwig | Turtwig | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-1 | 23.130 | 0.26 | normal | 11/06/2024 06:37 PM | |
bw8-2 | 172 | grotle | Grotle | Grotle | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-2 | 23.132 | 0.34 | normal | 17/08/2024 02:36 PM | |
bw8-8 | 287 | sewaddle | Sewaddle | Sewaddle | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-8 | 23.134 | 0.27 | normal | 18/05/2024 04:18 PM | |
bw8-3 | 370 | torterra | Torterra | Torterra | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-3 | 23.136 | 1.79 | normal | 17/09/2024 10:23 AM | |
bw8-4 | 491 | combee | Combee | Combee | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-4 | 23.138 | 0.26 | normal | 17/09/2024 06:13 PM | |
bw8-5 | 715 | vespiquen | Vespiquen | Vespiquen | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-5 | 23.140 | 0.50 | normal | 23/06/2024 10:37 PM | |
bw8-6 | 899 | cherubi | Cherubi | Cherubi | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-6 | 23.142 | 0.19 | normal | 18/05/2024 04:04 PM | |
bw8-7 | 917 | cherrim | Cherrim | Cherrim | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-7 | 23.144 | 0.84 | normal | 24/09/2024 12:47 AM | |
bw8-9 | 1.065 | swadloon | Swadloon | Swadloon | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-9 | 23.146 | 0.30 | normal | 30/09/2024 05:55 AM | |
bw8-10 | 1.163 | leavanny | Leavanny | Leavanny | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-10 | 23.148 | 0.60 | normal | 16/09/2024 09:05 PM | |
bw8-12 | 1.344 | foongus | Foongus | Foongus | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-12 | 23.150 | 0.19 | normal | 18/08/2024 03:24 AM | |
bw8-13 | 1.527 | amoonguss | Amoonguss | Amoonguss | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-13 | 23.152 | 0.32 | normal | 10/09/2024 09:59 PM | |
bw8-11 | 1.528 | maractus | Maractus | Maractus | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-11 | 23.154 | 0.24 | normal | 24/09/2024 07:44 PM | |
bw8-14 | 1.668 | moltres-ex | Moltres-EX | Moltres-EX | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-14 | 23.156 | 6.53 | holofoil | 16/09/2024 07:10 PM | |
bw8-16 | 1.742 | monferno | Monferno | Monferno | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-16 | 23.157 | 0.25 | normal | 18/11/2024 03:55 PM | |
bw8-17 | 1.877 | infernape | Infernape | Infernape | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-17 | 23.159 | 2.00 | holofoil | 17/09/2024 12:39 AM | |
bw8-15 | 1.911 | chimchar | Chimchar | Chimchar | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-15 | 23.161 | 0.17 | normal | 24/09/2024 07:56 PM | |
bw8-18 | 2.038 | victini-ex | Victini-EX | Victini-EX | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-18 | 23.163 | 5.08 | holofoil | 01/10/2024 12:45 PM | |
bw8-19 | 2.074 | pansear | Pansear | Pansear | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-19 | 23.164 | 0.22 | normal | 31/05/2024 02:16 AM | |
bw8-20 | 2.092 | simisear | Simisear | Simisear | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-20 | 23.166 | 0.24 | normal | 13/09/2024 10:22 AM | |
bw8-22 | 2.218 | lampent | Lampent | Lampent | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-22 | 23.168 | 0.21 | normal | 18/11/2024 11:38 AM | |
bw8-21 | 2.288 | litwick | Litwick | Litwick | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-21 | 23.170 | 0.29 | normal | 02/06/2024 08:47 AM | |
bw8-23 | 2.499 | heatmor | Heatmor | Heatmor | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-23 | 23.172 | 0.26 | normal | 24/10/2024 12:34 PM | |
bw8-24 | 2.516 | squirtle | Squirtle | Squirtle | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-24 | 23.174 | 0.98 | normal | 03/06/2024 06:43 PM | |
bw8-26 | 2.641 | swinub | Swinub | Swinub | bw8 | Plasma Storm | 06/02/2013 12:00 AM | Black & White | bw8-26 | 23.176 | 0.34 | normal | 16/09/2024 09:36 AM | |
Set |